Model | Netto gewig (KG) | Kragtoevoer | Motor | AMPS@Werkende lading | Maks.lading | Max.Trek | Lynspoed | Tou grootte (mm) | Kettinggrootte (mm) |
ALS411/411H | 12/12.6 | 12v/24v | 400w | 30A/20A | 125 kg | 420 kg | 30m/min | 14/16 | 6/7 |
ALS511/511H | 12.3/13 | 12v/24v | 600w | 60A/40A | 186kg | 560 kg | 25m/min | 14/16 | 6/7 |
ALS611/611H | 19/21 | 12v/24v | 800w | 100A/50A | 250 kg | 700 kg | 20m/min | 18/20 | 8/10 |
ALS711/711H | 24/25.5 | 12v/24v | 1200w | 120A/75A | 400 kg | 1200kg | 20m/min | 18/20 | 8/10 |
ALS811/811H | 29/31.5 | 12v/24v | 1600w | 165A/90A | 660 kg | 1600 kg | 20m/min | 18/20/26 | 8/10/12 |
ALS1011/1011H | 30.5/33 | 12v/24v | 2000w | 165A/90A | 660 kg | 1900kg | 20m/min | 20/26/28 | 10/12/13 |
Ons gebruik binneverpakking van verdikte borrelsak en buitenste verpakking van verdikte karton.'n Groot aantal bestellings word per palette vervoer.Ons is naby
qingdao-hawe, wat baie logistieke koste en vervoertyd bespaar.